Gain exclusive access to more than 60 hotel technology decision makers. HTF gives you a seat at their table.
HTF Attendee Profile:
- Innovative & Progressive Lodging Enterprises
- Corporate Hotel Brands
- Property Management Companies
- C-suite, VP, and Director-level titles across
- Technology
- Property Systems
- Data & Analytics
- Marketing & Customer Experience
- Security & Infrastructure
2024 HTF Attendees Include
Company Name | Job Title |
---|---|
Mint House | Director of Design |
Breckenridge Grand Vacations | VP Technology |
KemperSports | VP of IT |
Marcus Hotels & Resorts | CTO |
Omni Hotels & Resorts | Sr. Technology Manager |
SH Hotels and resorts | Chief Commercial Officer |
Mint House | Chief Commercial Officer |
IKON HOSPITALITY GROUP | Managing Member |
IKON Hospitality Group | General Manager |
Highgate | Chief Information & Digital Officer |
Buffalo Lodging Associates, LLC | Manager of Property Technology |
Innisfree Hotels | Director, Platform Technology & Business Intelligence |
Margaritaville Enterprises | Chief Data Officer |
Hyatt Hotels Corporation | Associate VP, Guest Technology |
Wyndham Hotels and Resorts | Director of Global Deployment Operations |
JC Resorts LLC | Chief Information Officer |
Hotel Del Coronado | Commercial Director |
Blue Water Development | Vice President of Technology Operations |
vyblee.com | Co-founder |
Sage Hospitality Group | Vice President of Property Systems |
80%
of hoteliers at HTF 2023 held TECHNOLOGY LEADERSHIP ROLES.
(C-suite, VP & Director-level)
A RICH INTERACTIVE EXPERIENCE
HTF is where hotel CIOs convene to forge new connections with peers, and interact in small group settings that are ideal for sparking inspiration and solving challenges.
Join us at this exciting networking event for senior leaders, where you will have the opportunity to make and strengthen connections, plus enjoy a variety of collaborative workshop sessions, moderated discussions, social events, ice breaker activities and more.